產(chǎn)品展示
產(chǎn)品分類
產(chǎn)品詳情
HIGH TENSILE, QUICK LINK,ZINC PLATED | |||||||||
ART.NO. | SIZE mm |
A mm |
B mm |
C mm |
D mm |
L mm |
L1 mm |
E mm |
N.W. kg/100pcs |
SF-508 | 3.5 | 17 | 10 | 5 | 3.5 | 36 | 29 | 11 | 0.8 |
SF-508 | 4 | 19.5 | 10 | 5 | 4 | 39.5 | 31.5 | 12.5 | 12 |
SF-508 | 5 | 23 | 13 | 8 | 5 | 48.5 | 35.5 | 16 | 2.1 |
SF-508 | 6 | 26.5 | 14.5 | 8 | 6 | 57 | 45 | 19 | 4.3 |
SF-508 | 7 | 30 | 16 | 10 | 7 | 66 | 52 | 21.5 | 4.9 |
SF-508 | 8 | 33.5 | 17 | 11 | 8 | 74 | 58 | 24 | 7.5 |
SF-508 | 9 | 37 | 19 | 11 | 9 | 80 | 62 | 26 | 10.5 |
SF-508 | 10 | 40.5 | 20 | 14 | 10 | 89 | 69 | 29 | 13.5 |
SF-508 | 12 | 47.5 | 23.5 | 14 | 12 | 104.5 | 80.5 | 33 | 21.8 |
SF-508 | 14 | 54.5 | 23.5 | 16 | 14 | 121 | 93 | 38.5 | 36.9 |
SF-508 | 16 | 61.5 | 29 | 20 | 16 | 140 | 10 | 45 | 54.7 |
關(guān)鍵詞: